LaRazaUnida
Registered Member
Big WOW Numbers put up by the DS
WEEK SALE LAST WEEK YTD05
1 NDS 597,628/ 408,770/ 3,761,175
2 PSP 161,332/ 95,689/ 2,089,969
3 PS2 97,475/ 55,342/ 1,890,160
4 GC 36,646/ 17,849/ 254,940
5 GBA SP 35,764/ 19,098/ 680,265
6 GBM 19,261/ 14,432/ 403,854
7 Xbox 360 5,674/ 8,623/ 58,267
8 GBA 906/ 416/ 25,079
9 Xbox 141/ 182/ 12,284
SOFTWARE
1. Kingdom Hearts II 727.591/ 727.591
2. Animal Crossing: Wild World 416.132/ 1.177.108
3. Mario Kart DS 302.742/ 667.799
4. Naruto: Narutimate Hero 3 216.966/ 216.966
5. Pokemon Mysterious Dungeon: Blue Rescue Force 157.786/ 511.704
6. Pokemon Mysterious Dungeon: Red Rescue Force 156.430/ 512.054
7. Tamagotchi no PuchiPuchi Omisecchi 156.181/ 721.104
8. Metal Gear Solid 3 Subsistence 103.894/ 103.894
9. Mario Party 7 100.130/ 319.650
10. Brain Training 93.240/ 1.004.681
brain training and animal crossing both made the 1million mark.
WEEK SALE LAST WEEK YTD05
1 NDS 597,628/ 408,770/ 3,761,175
2 PSP 161,332/ 95,689/ 2,089,969
3 PS2 97,475/ 55,342/ 1,890,160
4 GC 36,646/ 17,849/ 254,940
5 GBA SP 35,764/ 19,098/ 680,265
6 GBM 19,261/ 14,432/ 403,854
7 Xbox 360 5,674/ 8,623/ 58,267
8 GBA 906/ 416/ 25,079
9 Xbox 141/ 182/ 12,284
SOFTWARE
1. Kingdom Hearts II 727.591/ 727.591
2. Animal Crossing: Wild World 416.132/ 1.177.108
3. Mario Kart DS 302.742/ 667.799
4. Naruto: Narutimate Hero 3 216.966/ 216.966
5. Pokemon Mysterious Dungeon: Blue Rescue Force 157.786/ 511.704
6. Pokemon Mysterious Dungeon: Red Rescue Force 156.430/ 512.054
7. Tamagotchi no PuchiPuchi Omisecchi 156.181/ 721.104
8. Metal Gear Solid 3 Subsistence 103.894/ 103.894
9. Mario Party 7 100.130/ 319.650
10. Brain Training 93.240/ 1.004.681
brain training and animal crossing both made the 1million mark.